Item | Result |
---|---|
Solar Reflectivity (250–2500 nm) | 95.06% |
Mid-Infrared Emissivity (8–13 μm) | 95.20% |
Glossiness | 83 |
Solar Reflectance Index (SRI) | 120 |
Adhesion Pull-Off Test | 7 MPa |
Impact Resistance Test | 60kg·cm |
VOC Content | 12g/L |
Fire Rating | Class A |
Enhance indoor comfort and cut air conditioning costs with our energy-saving coating.
Maintain grain quality and reduce cooling expenses with passive cooling coating.
Optimize cold chain efficiency and improve transport quality.
Boost equipment stability and lower maintenance costs with reflective coating.
Increase energy conversion efficiency by addressing heat gain.
Improve equipment performance and reduce cooling costs.